|   
			Great Rigg 
			  
	
		| Height: | 
		2,513 feet   766 metres | 
		
		 
		   | 
	 
	
		| Ranking: | 
		54 | 
	 
	
		| Grid Ref: | 
		NY356 105 | 
	 
	
		| Map: | 
		North-eastern Area | 
	 
	
		| Book: | 
		Far Eastern Fells | 
	 
 
 
	
		| DATE | 
		WALK | 
		DISTANCE | 
		ASCENT | 
	 
	
	  | Sunday, 2nd April 2017 | 
	  Tongue Gill, Great Tongue, Seat Sandal, Grisedale Hause, Fairfield, Great Rigg, Stone Arthur, Greenhead Gill | 
	  7.5 mls | 
	  3,300 ft | 
	  
	 
	  | Tuesday, 29th April 2014 | 
	  Nab Scar, Heron Pike, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike, Low Pike  | 
	  12 mls | 
	  3,540 ft | 
	   
	
			| 
			Sunday, 7th April 2013 | 
			
			 Tongue Gill, Brackenwife Knotts, Great 
			Rigg, Heron Pike, Lord Crag,
			Nab Scar, Pelter Bridge, Rydal Water, 
			Grasmere  | 
			
			11 mls | 
			3,000 ft | 
			 
	
			| 
			Sunday, 21st October 2012 | 
			
			 Tongue Gill, Brackenwife Knotts,
			Stone Arthur, Great Rigg,
			Heron Pike, 
			Nab Scar, Coffin Path, White Moss, Grasmere (lake), Grasmere  | 
			
			11.2 mls | 
			2,740 ft | 
			 
	
			| 
			Sunday, 2nd September 
			2012 | 
			
			 Nab Scar,
			Heron Pike, Great Rigg,
			Fairfield, 
			Hart Crag, Dove Crag,
			High Pike, 
			Low Pike, Rydal Park  | 
			
			10.5 mls | 
			3,600 ft | 
			 
	
			| 
			Sunday, 23rd August 2009 | 
			
			 Low Pike,
			High Pike,
			Dove Crag, 
			Hart Crag, Fairfield, Great Rigg,
			Heron Pike, 
			Nab Scar  | 
			10 mls | 
			3,600 ft | 
			 
	
			| 
			Sunday, 29th March 2009 | 
			
			 Grasmere, Tongue Gill,
			Seat Sandal, Grisedale Hause,
			Fairfield, Great Rigg,
			Stone Arthur, Brackenwife Knotts, 
			Winterseeds  | 
			7.5 mls | 
			3,500 ft | 
			 
	
		| Sunday, 19th August 2007 | 
		Grasmere, Winterseeds, Seat Sandal, Raise Beck, Grisedale Tarn, 
		Fairfield, Great Rigg, 
		Stone Arthur, Grasmere  | 
		8 miles | 
		3,550 feet | 
	 
	
		| Wednesday, 15th August 2007 | 
		Rydal, Low Sweden Coppice, Low Pike, 
		High Pike, 
		Dove Crag, 
		Hart Crag, 
		Fairfield, Great Rigg, 
		Heron Pike, Nab Scar, Rydal  | 
		10 miles | 
		3,440 feet | 
	 
		
	
		| Wednesday, 25th July 2007 | 
		Grasmere, Winterseeds, Seat Sandal, Raise Beck, Grisedale Tarn,
		Fairfield, Great Rigg, 
		Stone Arthur, Grasmere  | 
		8 miles | 
		3,550 feet | 
	 
		
	
		| Sunday, 27th May 2007 | 
		Rydal, Low Sweden Coppice, Low Pike, 
		High Pike, 
		Dove Crag, 
		Hart Crag, 
		Fairfield, Great Rigg, 
		Heron Pike, Nab Scar, Rydal  | 
		10 miles | 
		3,500 feet | 
	 
		
	 
 
 
  
  
March 2009 
  
March 2009 
  
September 2012 
  
October 2012 
  
October 2012 
Return to Wainwrights List 
   
			 |